History of Oracle Signals|Recommend This Site|Sign Up|Login
Returning User
 
 
Go to next page

Complete $50,000 portfolio. Returns are yearly at end of section.

Date Type Commodity Entry Price Date Exit Price Profit/(Loss) Cumulative
01/02/03 B CL03H 31.31 1/6/03 31.44 130.00 130.00
01/06/03 S S03H 577.00 1/7/03 579.75 (138.00) -8.00
01/07/03 S S04H 793.75 1/8/04 797.50 (188.00) -196.00
01/07/03 S EC03H 1.0384 1/8/03 1.0421 (463.00) -659.00
01/08/03 S S03H 592.00 1/17/03 556.00 1,300.00 641.00
01/08/03 B EC03H 1.0461 1/31/03 1.0736 3437.00 4,078.00
01/08/03 S US03H 110.12/32 1/13/03 109.15/32 906.00 4,984.00
01/09/03 S B003H 21.21 1/17/03 20.27 564.00 5,548.00
01/09/03 B CL03H 31.28 1/17/03 32.42 1140.00 6,688.00
01/14/03 B US03H 109.28/32 1/23/03 111.18/32 1875.00 8,563.00
01/15/03 S ES03H 921.00 1/29/03 860.75 3012.00 11,575.00
01/15/03 S YM03H 8,731.00 1/29/03 8074.00 3285.00 14,860.00
01/18/03 B LC02G 71.35 2/1/02 73.12 708.00 15,568.00
01/21/03 B CL03H 32.83 1/23/03 32.25 (580.00) 14,988.00
01/22/03 B S03H 560.00 1/27/03 567.25 362.00 15,350.00
01/22/03 B LC03G 80.45 1/22/03 79.18 (508.00) 14,842.00
01/24/03 B LC03G 79.40 2/4/03 82.05 1060.00 15,902.00
01/27/03 B B003H 20.53 1/24/03 20.44 (54.00) 15,848.00
01/29/03 S S03H 561.25 2/4/03 570.50 (462.00) 15,386.00
01/29/03 S B003H 20.51 1/31/03 20.35 96.00 15,482.00
01/29/03 S US03H 111.2/32 1/31/03 112.6/32 (1125.00) 14,357.00
02/02/03 B B003H 20.76 2/11/03 20.12 (444.00) 13,913.00
02/03/03 B CL03N 30.03 2/10/03 30.57 540.00 14,453.00
02/04/03 B US03H 112.25/32 2/5/03 112.10/32 469.00 14,922.00
02/04/03 S ES03H 849.25 2/14/03 837.00 612.00 15,534.00
02/04/03 S YM03H 8,047.00 2/14/03 7925.00 610.00 16,144.00
02/05/03 S EC03H 1.0786 2/7/03 1.0815 (363.00) 15,781.00
02/05/03 S LC03J 78.75 2/10/03 77.90 340.00 16,121.00
02/07/03 B US03H 113.1/32 2/14/03 112.11/32 (688.00) 15,433.00
02/11/03 B S03N 564.50 2/20/03 566.00 75.00 15,508.00
02/12/03 S LC03J 76.60 2/14/03 76.15 180.00 15,688.00
02/15/03 B EC03H 1.0743 2/19/03 1.0674 (863.00) 14,825.00
02/18/03 B B003N 20.68 2/21/03 20.82 84.00 14,909.00
02/18/03 B ES03H 851.50 2/20/03 838.75 (638.00) 14,271.00
02/19/03 B LC03J 76.78 2/25/03 77.10 128.00 14,399.00
02/20/03 B EC03H 1.0813 2/21/03 1.0740 (912.00) 13,487.00
02/20/03 S ES03H 838.75 2/28/03 841.00 (112.00) 13,375.00
02/20/03 S YM03H 7,925.00 3/13/03 7829.00 480.00 13,855.00
02/25/03 S CL03N 31.72 2/26/03 32.26 (540.00) 13,315.00
02/25/03 B US03H 114.2/32 3/13/03 116.11/32 2281.00 15,596.00
02/25/03 S LC03J 77.10 3/13/03 74.25 1140.00 16,736.00
02/28/03 S B003N 20.97 3/6/03 20.65 150.00 16,886.00
03/03/03 B EC03H 1.0879 3/11/03 1.1027 1850.00 18,736.00
03/03/03 S ES03H 835.50 3/12/03 805.75 1487.00 20,223.00
03/04/03 S S03N 569.50 3/7/03 562.25 362.00 20,585.00
03/05/03 B CL03N 32.11 3/10/03 32.96 850.00 21,435.00
03/10/03 B S03N 565.50 3/17/03 569.50 200.00 21,635.00
03/11/03 B B003N 20.48 3/24/03 21.30 492.00 22,127.00
03/12/03 B CL03N 33.08 3/13/03 32.37 (710.00) 21,417.00
03/13/03 S CL03N 32.37 3/24/03 27.06 5310.00 26,727.00
03/14/03 B LC03J 74.50 3/17/03 74.25 (100.00) 26,627.00
03/17/03 S US03M 112.28/32 3/24/03 111.1/32 1844.00 28,471.00
03/17/03 S LC03J 74.25 3/19/03 74.68 (172.00) 28,299.00
03/17/03 B ES03M 861.00 3/24/03 863.50 125.00 28,424.00
03/17/03 B YM03M 8,102.00 3/24/03 8190.00 440.00 28,864.00
03/18/03 S EC03M 1.0771 3/24/03 1.0614 1962.00 30,826.00
03/21/03 S LC03J 74.30 3/21/03 75.50 (480.00) 30,346.00
03/21/03 B LC03J 75.50 4/10/03 77.70 880.00 31,226.00
03/24/03 S B003N 20.98 3/27/03 21.43 (270.00) 30,956.00
03/27/03 B CL03N 27.49 4/1/03 27.42 (70.00) 30,886.00
03/27/03 B EC03M 1.0655 4/1/03 1.0860 2562.00 33,448.00
03/27/03 B US03M 111.20/32 4/2/03 111.18/32 (62.00) 33,386.00
03/28/03 S YM03M 8,120.00 4/1/03 8040.00 400.00 33,786.00
03/29/03 B B003N 21.53 4/4/03 22.09 336.00 34,122.00
03/31/03 S ES03M 847.00 4/1/03 856.75 (488.00) 33,634.00
04/02/03 B S03N 577.75 4/22/03 611.00 1,662.00 35,296.00
04/02/03 S EC03M 1.0729 4/8/03 1.0636 1162.00 36,458.00
04/02/03 B ES03M 861.25 4/9/03 866.75 275.00 36,733.00
04/02/03 B YM03M 8,077.00 4/9/03 8180.00 515.00 37,248.00
04/03/03 S CL03N 26.23 4/7/03 25.91 320.00 37,568.00
04/04/03 S US03M 111.8/32 4/8/03 111.27/32 (594.00) 36,974.00
04/08/03 B CL03N 26.11 4/10/03 26.34 230.00 37,204.00
04/09/03 B EC03M 1.0736 4/11/03 1.0737 (115.00) 37,089.00
04/09/03 B US03M 112.2/32 4/10/03 111.23/32 (438.00) 36,651.00
04/10/03 S CL03N 26.34 4/15/03 26.67 (330.00) 36,321.00
04/10/03 B ES03M 871.75 4/16/03 878.75 350.00 36,671.00
04/10/03 B YM03M 8,204.00 4/16/03 8228.00 120.00 36,791.00
04/14/03 S LC03M 71.73 4/21/03 71.05 272.00 37,063.00
04/15/03 B CL03N 27.00 4/22/03 27.69 670.00 37,733.00
04/15/03 B US03M 111.26/32 4/21/03 112.3/32 281.00 38,014.00
04/16/03 S B003N 21.99 4/23/03 21.92 42.00 38,056.00
04/16/03 B EC03M 1.0814 4/28/03 1.0962 1850.00 39,906.00
04/21/03 B ES03M 898.50 4/23/03 908.75 1012.00 40,918.00
04/22/03 S CL03N 27.39 5/1/03 25.84 1550.00 42,468.00
04/22/03 B YM03M 8,380.00 4/24/03 8409.00 145.00 42,613.00
04/23/03 S S03N 605.25 7/28/03 608.25 (150.00) 42,463.00
04/24/03 B US03M 112.7/32 5/2/03 113.16/32 969.00 43,432.00
04/24/03 S YM03M 8,409.00 4/28/03 8442.00 (165.00) 43,267.00
04/25/03 B B003N 21.77 5/16/03 22.97 720.00 43,987.00
04/25/03 B LC03M 71.48 5/16/03 73.75 908.00 44,895.00
04/25/03 S ES03M 898.50 4/28/03 913.75 (762.00) 44,133.00
04/28/03 B ES03M 913.75 5/8/03 920.75 350.00 44,483.00
04/28/03 B YM03M 8,442.00 5/8/03 8478.00 180.00 44,663.00
04/29/03 B S03N 608.25 5/5/03 627.75 975.00 45,638.00
04/29/03 B EC03M 1.1049 5/13/03 1.1502 5562.00 51,200.00
05/02/03 S CL03N 25.47 5/5/03 26.26 (790.00) 50,410.00
05/05/03 B CL03N 26.30 5/6/03 25.62 (680.00) 49,730.00
05/08/03 B CL03N 26.75 6/4/03 30.05 3300.00 53,030.00
05/09/03 S S03N 637.00 5/20/03 642.75 (288.00) 52,742.00
05/09/03 B ES03M 932.25 5/14/03 937.50 262.00 53,004.00
05/12/03 B US03M 116328/32 5/24/03 119.28/32 3000.00 56,004.00
05/15/03 S EC03M 1.1388 5/16/03 1.1489 (1263.00) 54,741.00
05/16/03 B EC03M 1.1565 5/28/03 1.1754 2363.00 57,104.00
05/17/03 B S03N 647.25 5/16/03 642.00 (261.00) 56,843.00
05/19/03 S ES03M 922.50 5/21/03 922.25 12.00 56,855.00
05/19/03 S YM03M 8,490.00 5/21/03 8495.00 (25.00) 56,830.00
05/20/03 S S03N 642.75 5/23/03 628.25 75.00 56,905.00
05/20/03 B B003N 23.06 5/22/03 23.75 (186.00) 56,719.00
05/20/03 S LC03M 72.40 5/21/03 72.90 (200.00) 56,519.00
05/21/03 B LC03M 72.90 6/5/03 74.90 800.00 57,319.00
05/22/03 B ES03M 930.75 6/9/03 977.00 2313.00 59,632.00
05/22/03 B YM03M 8,577.00 6/9/03 8992.00 1660.00 61,292.00
05/28/03 S US03M 119.17/32 5/29/03 119.25/32 (250.00) 61,042.00
05/29/03 B US03U 119.10/32 6/16/03 121.23/32 2406.00 63,448.00
06/04/03 B B003N 22.01 6/10/03 22.06 0.00 63,448.00
06/04/03 S EC03U 1.1166 6/5/03 1.1736 (1013.00) 62,435.00
06/05/03 B S03N 618.75 6/11/03 626.25 375.00 62,810.00
06/05/03 B EC03U 1.1813 6/6/03 1.1669 (1800.00) 61,010.00
06/10/03 B LC03M 69.75 6/11/03 69.10 (260.00) 60,750.00
06/11/03 B EC03U 1.1720 6/17/03 1.1767 587.00 61,337.00
06/12/03 S CL03U 29.55 6/16/03 28.98 570.00 61,907.00
06/13/03 S B003Z 21.52 6/16/03 21.60 (43.00) 61,864.00
06/16/03 S LC03M 67.05 6/17/03 67.90 (340.00) 61,524.00
06/17/03 B LC03M 67.90 7/3/03 70.25 940.00 62,464.00
06/18/03 B S03X 574.00 6/19/03 572.50 (75.00) 62,389.00
06/18/03 S EC03U 1.1657 6/30/03 1.1469 2350.00 64,739.00
06/18/03 S US03U 119.12/32 6/23/03 119.17/32 (156.00) 64,583.00
06/19/03 S ES03U 993.75 6/26/03 983.50 512.00 65,095.00
06/19/03 S YM03U 9,155.00 6/24/03 9084.00 355.00 65,450.00
06/20/03 B CL03U 28.98 6/24/03 28.36 (620.00) 64,830.00
06/23/03 S S03X 563.75 7/1/03 559.00 238.00 65,068.00
06/23/03 B US03U 119.17/32 6/25/03 118.27/32 (688.00) 64,380.00
06/25/03 B CL03U 29.34 7/11/03 30.41 1070.00 65,450.00
06/25/03 S US03U 118.27/32 7/11/03 115.30/32 2906.00 68,356.00
06/25/03 S YM03U 8,975.00 7/1/03 9020.00 (225.00) 68,131.00
06/26/03 S B003Z 21.11 7/9/03 21.16 (30.00) 68,101.00
07/01/03 B EC03U 1.1536 7/2/03 1.1499 (463.00) 67,638.00
07/01/03 B ES03U 981.25 7/3/03 982.50 62.00 67,700.00
07/02/03 B YM03U 9,127.00 7/9/03 9135.00 40.00 67,740.00
07/03/03 S S03X 554.75 7/9/03 545.00 488.00 68,228.00
07/03/03 S EC03U 1.1461 7/9/03 1.1336 1562.00 69,790.00
07/07/03 B ES03U 1,002.50 7/9/03 1001.00 (75.00) 69,715.00
07/09/03 S B003Z 20.93 7/29/03 19.51 852.00 70,567.00
07/09/03 S LC03M 71.08 7/10/03 71.15 (35.00) 70,532.00
07/10/03 S S03X 530.00 7/23/03 518.00 600.00 71,132.00
07/10/03 S YM03U 9,015.00 7/14/03 9145.00 (650.00) 70,482.00
07/11/03 S EC03U 1.1291 7/18/03 1.1269 275.00 70,757.00
07/11/03 S LC03M 70.63 7/15/03 70.50 52.00 70,809.00
07/14/03 S US03U 114.22/32 7/23/03 110.23/32 3968.00 74,777.00
07/16/03 B LC03M 72.00 8/5/03 78.00 2400.00 77,177.00
07/16/03 S YM03U 9,088.00 7/21/03 9083.00 25.00 77,202.00
07/17/03 S ES03U 980.75 7/25/03 996.75 (800.00) 76,402.00
07/22/03 S CL03U 29.49 7/23/03 29.67 (220.00) 76,182.00
07/22/03 B YM03U 9,135.00 7/29/03 9188.00 265.00 76,447.00
07/23/03 B CL03U 29.67 8/4/03 31.84 2170.00 78,617.00
07/23/03 B EC03U 1.1445 7/29/03 1.1447 25.00 78,642.00
07/25/03 S US03U 109.21/32 8/4/03 106.22/32 2968.00 81,610.00
07/29/03 S S03X 516.50 8/7/03 517.25 (38.00) 81,572.00
07/29/03 S ES03U 994.00 8/4/03 980.25 688.00 82,260.00
07/30/03 S B003Z 19.39 8/11/03 19.25 84.00 82,344.00
07/30/03 S EC03U 1.1344 8/1/03 1.1248 1200.00 83,544.00
07/31/03 S YM03U 9,207.00 8/8/03 9182.00 125.00 83,669.00
08/04/03 B EC03U 1.1339 8/8/03 1.1282 (713.00) 82,956.00
08/05/03 S US03U 105.9/32 8/6/03 107.16/32 (2219.00) 80,737.00
08/06/03 B US03U 107.16/32 8/8/03 107.21/32 156.00 80,893.00
08/07/03 B ES03U 974.50 8/13/03 984.00 475.00 81,368.00
08/08/03 B S03X 520.50 8/26/03 576.50 2,800.00 84,168.00
08/08/03 B LC03V 77.30 8/25/03 80.15 1140.00 85,308.00
08/08/03 B YM03U 9,182.00 8/22/03 9343.00 805.00 86,113.00
08/10/03 B CL03Z 29.19 9/11/03 28.67 (520.00) 85,593.00
08/12/03 B B003Z 19.48 8/13/03 19.57 (66.00) 85,527.00
08/13/03 S CL03Z 29.98 8/18/03 29.85 (140.00) 85,387.00
08/13/03 B EC03U 1.1300 8/14/03 1.1232 (850.00) 84,537.00
08/13/03 S US03U 105.23/32 8/14/03 104.26/32 906.00 85,443.00
08/14/03 S EC03U 1.1237 8/26/03 1.0878 4487.00 89,930.00
08/18/03 B B003Z 19.96 8/22/03 20.00 (24.00) 89,906.00
08/18/03 B US03U 105.24/32 8/20/03 106.22/32 937.00 90,843.00
08/20/03 S ES03U 999.00 8/21/03 1,003.75 (238.00) 90,605.00
08/21/03 B CL03Z 31.03 8/22/03 30.85 (180.00) 90,425.00
08/22/03 S CL03Z 30.71 8/26/03 31.07 (360.00) 90,065.00
08/22/03 S ES03U 992.50 8/26/03 995.50 (150.00) 89,915.00
08/25/03 S B003Z 19.86 8/26/03 20.15 (174.00) 89,741.00
08/25/03 S US03U 106.7/32 8/28/03 107.19/32 (1375.00) 88,366.00
08/27/03 S CL03Z 30.53 8/28/03 30.75 (230.00) 88,136.00
08/28/03 B B003Z 20.35 9/5/03 20.67 204.00 88,340.00
08/28/03 B LC03V 82.37 9/12/03 86.58 1684.00 90,024.00
08/28/03 B ES03U 1,001.25 9/10/03 1,013.50 613.00 90,637.00
08/28/03 B YM03U 9,365.00 9/5/03 9505.00 700.00 91,337.00
08/29/03 B S03X 582.75 9/2/03 574.50 (412.00) 90,925.00
08/29/03 B EC03U 1.0966 9/2/03 1.0849 (1463.00) 89,462.00
09/02/03 S US03Z 105-- 9/4/03 104.29/32 93.00 89,555.00
09/03/03 B EC03U 1.0838 9/11/03 1.1199 4512.00 94,067.00
09/04/03 B S03X 588.25 9/16/03 610.75 1,125.00 95,192.00
09/05/03 B US03Z 106.22/32 9/16/03 107.3/32 468.00 95,660.00
09/09/03 S YM03Z 9,478.00 9/11/03 9425.00 265.00 95,925.00
09/10/03 B B003Z 20.77 9/26/03 23.66 1734.00 97,659.00
09/11/03 S CL03Z 28.37 9/22/03 27.18 1490.00 99,149.00
09/15/03 S LC03V 86.08 9/17/03 85.85 92.00 99,241.00
09/16/03 S EC02Z 1.1144 9/17/03 1.1221 (963.00) 98,278.00
09/16/03 B ES03Z 1,019.25 9/22/03 1,021.25 100.00 98,378.00
09/16/03 B YM03Z 9,460.00 9/22/03 9506.00 230.00 98,608.00
09/17/03 B US03Z 107.29/32 9/22/04 108.2/32 156.00 98,764.00
09/18/03 B S03X 627.00 10/3/03 678.00 2,550.00 101,314.00
09/22/03 B LC03V 86.03 9/25/03 86.50 188.00 101,502.00
09/24/03 B CL03Z 27.96 10/7/03 29.90 1940.00 103,442.00
09/24/03 B EC02Z 1.1458 10/3/03 1.1537 988.00 104,430.00
09/24/03 S ES03Z 1,007.25 9/29/03 1,002.75 225.00 104,655.00
09/24/03 S YM03Z 9,393.00 9/29/03 9342.00 255.00 104,910.00
09/29/03 B B003Z 24.41 10/3/03 24.80 234.00 105,144.00
09/29/03 B LC03Z 84.55 10/14/03 92.98 3372.00 108,516.00
10/02/03 S US03Z 111.10/32 10/6/03 109.18/32 1750.00 110,266.00
10/02/03 B ES03Z 1,020.00 10/17/03 1,037.75 887.00 111,153.00
10/02/03 B YM03Z 9,467.00 10/17/03 9698.00 1155.00 112,308.00
10/06/03 B EC02Z 1.1677 10/9/03 1.1719 525.00 112,833.00
10/08/03 S S03X 678.50 10/9/03 692.50 (200.00) 112,633.00
10/08/03 S B003Z 24.89 10/9/03 25.11 (132.00) 112,501.00
10/10/03 B CL03Z 29.78 10/14/03 31.93 2150.00 114,651.00
10/10/03 B US03Z 108.4/32 10/14/03 106.29/32 (1219.00) 113,432.00
10/11/03 S EC02Z 1.1584 10/17/03 1.1634 (625.00) 112,807.00
10/15/03 S S04H 700.50 10/16/03 704.50 (200.00) 112,607.00
10/15/03 S US03Z 106.12/32 10/17/03 106.27/32 (468.00) 112,139.00
10/16/03 S LC03Z 89.13 10/17/03 90.05 (368.00) 111,771.00
10/17/03 S CL03Z 30.70 10/31/03 29.11 1590.00 113,361.00
10/17/03 B EC02Z 1.1634 10/27/03 1.1726 1150.00 114,511.00
10/17/03 B LC03Z 90.05 10/20/03 88.55 (600.00) 113,911.00
10/20/03 S B003Z 26.25 10/22/03 26.40 (90.00) 113,821.00
10/20/03 B ES03Z 1,046.25 10/21/03 1,043.75 (125.00) 113,696.00
10/21/03 B S04H 716.25 10/13/03 770.25 3,200.00 116,896.00
10/23/03 B US03Z 107.7/32 10/23/03 108-- 781.00 117,677.00
10/23/03 B LC03Z 88.48 11/11/03 96.83 3340.00 121,017.00
10/25/03 B FC04F 94.88 11/11/03 96.83 975.00 121,992.00
10/27/03 S B003Z 26.15 11/10/03 25.63 312.00 122,304.00
10/27/03 B YM03Z 9,587.00 11/10/03 9738.00 755.00 123,059.00
10/28/03 S EC02Z 1.1669 11/4/03 1.1482 2337.00 125,396.00
10/28/03 B US03Z 109.9/32 10/29/03 108.18/32 (656.00) 124,740.00
10/28/03 B ES03Z 1,044.75 11/10/03 1,046.25 75.00 124,815.00
11/01/03 B CL03Z 29.02 11/17/03 31.73 2710.00 127,525.00
11/01/03 S S03X 757.00 11/5/03 750 350.00 127,875.00
11/04/03 S S04H 755.50 11/5/03 766.00 (525.00) 127,350.00
11/04/03 S EC02Z 1.1451 11/7/03 1.1520 (863.00) 126,487.00
11/05/03 B S03X 765.25 11/6/03 765.25 0.00 126,487.00
11/05/03 S US03X 108  5/32 11/13/03 108 5/32 0.00 126,487.00
11/11/03 B S04H 757.00 11/19/03 743.00 (700.00) 125,787.00
11/11/03 B S04H 764.75 11/18/03 765.50 38.00 125,825.00
11/12/03 B EC04H 1.1621 11/24/03 1.1777 1950.00 127,775.00
11/12/03 S FC04F 95.33 11/18/03 96.13 (400.00) 127,375.00
11/13/03 B US03Z 108  5/32 11/19/03 110 2/32 1900.00 129,275.00
11/13/03 S LC03Z 94.83 11/18/03 95.13 (120.00) 129,155.00
11/19/03 S FC04F 95.33 11/24/03 96.93 (812.00) 128,343.00
11/19/03 S S04H 743.25 11/26/03 743.75 (25.00) 128,318.00
11/19/03 S S04H 743.25 11/26/03 743.25 0.00 128,318.00
11/19/03 B LC03Z 96.30 11/19/03 94.32 (792.00) 127,526.00
11/20/03 B LC03Z 94.50 12/3/03 98.15 1460.00 128,986.00
11/24/03 S CL04H 29.25 11/25/03 29.18 70.00 129,056.00
11/24/03 S US04H 109  7/32 11/25/03 109 12/32 (163.00) 128,893.00
11/25/03 B FC04F 97.12 12/3/03 100.35 1615.00 130,508.00
11/25/03 B US04H 109 12/32 11/26/03 108 26/32 (599.00) 129,909.00
11/28/03 S US04H 107 27/32 12/2/03 107 17/32 166.00 130,075.00
11/28/03 B S04H 754.00 12/4/03 768.75 737.00 130,812.00
12/02/03 B EC04H 1.2019 12/24/03 1.2360 4262.00 135,074.00
12/03/03 B US04H 108 1/32 12/9/03 108 1/32 0.00 135,074.00
12/05/03 S S04H 761.75 12/8/03 772.00 (512.00) 134,562.00
12/08/03 B S04H 772.00 12/11/03 769.75 (112.00) 134,450.00
12/10/03 B US04H 108 18/32 12/23/03 109 17/32 967.00 135,417.00
12/18/03 S S04H 64.00 12/24/03 765.00 (50.00) 135,367.00
12/23/03 S S04H 749.75 12/24/03 735.5 900.00 136,267.00
12/24/03 B S04H 765.00 12/30/03 774.75 988.00 137,255.00
12/27/03 B CL04H 31.57 12/31/03 32.28 710.00 137,965.00
12/27/03 B S04H 765.00 12/30/03 784.75 950.00 138,915.00
12/29/03 S US04H 109 27/32 1/6/04 109 1/32 375.00 139,290.00
12/29/03 B EC04H 1.2477 12/31/03 1.2560 1037.00 140,327.00
               

 

 
 
    Website designed by ebizsitedesigns