History of Oracle Signals|Recommend This Site|Sign Up|Login
Returning User
 
 
Go to next page

Complete $50,000 portfolio. Returns are yearly at end of section.

Date Type Commodity Entry Price Date Exit Price Profit/(Loss) Cumulative
01/02/04 B CL04H 31.57 1/14/04 33.79 2,220.00 2,220.00
01/03/04 B BO04H 27.95 1/5/04 27.77 (108.00) 2,112.00
01/03/04 B FC04H 81.53 1/12/04 83.38 925.00 3,037.00
01/03/04 S US04H 110 13/32 1/9/04 109 13/32 1,000.00 4,037.00
01/09/04 B US04H 109 16/32 1/20/04 112 7/32 2,700.00 6,737.00
01/09/04 S FC04H 84.50 1/20/04 85.60 (550.00) 6,187.00
01/15/04 S EC04H 1.26 1/20/04 1.24 3,037.00 9,224.00
01/15/04 S CL04H 32.53 1/16/04 34.00 (1,470.00) 7,754.00
01/16/04 S BO04H 29.62 1/21/04 29.55 42.00 7,796.00
01/20/04 B FC04H 84.50 1/22/04 85.33 415.00 8,211.00
01/20/04 B CL04H 34.48 1/26/04 34.47 (10.00) 8,201.00
01/21/04 B EC04H 1.2587 1/23/04 1.26 0.00 8,201.00
01/21/04 S US04H 111 29/32 1/21/04 112 15/32 (585.00) 7,616.00
01/21/04 B B004H 29.55 1/28/04 28.93 (372.00) 7,244.00
01/21/04 B US04H 112.15/32 1/23/04 112.29/32 455.00 7,699.00
01/21/04 B S04H 842.00 1/23/04 839.25 (138.00) 7,561.00
01/22/04 S EC04H 1.2453 1/27/04 1.2613 (2,000.00) 5,561.00
01/23/04 S FC04H 84.23 2/2/04 83.68 275.00 5,836.00
01/23/04 S S04H 839.25 1/29/04 809.00 1,500.00 7,336.00
01/27/04 S CL04H 34.12 2/2/04 33.13 990.00 8,326.00
01/27/04 S US04H 111.27/32 1/29/04 110.19/32 1,260.00 9,586.00
01/27/04 S S04H 835.50 1/30/04 819.50 800.00 10,386.00
01/28/04 S BO04H 28.93 2/3/04 29.86 (558.00) 9,828.00
02/02/04 B EC04H 1.2488 2/2/04 1.2394 (1,175.00) 8,653.00
02/02/04 B FC04H 84.02 2/4/04 83.39 (315.00) 8,338.00
02/03/04 B BO04H 29.86 2/14/04 31.80 1,150.00 9,488.00
02/03/04 S FC04H 83.39 2/13/04 83.98 (300.00) 9,188.00
02/04/04 S EC04H 1.2497 2/5/04 1.2555 725.00 9,913.00
02/04/04 B US04H 111.17/32 2/6/04 111 (537.00) 9,376.00
02/04/04 B S04H 808.75 2/6/04 837 1,375.00 10,751.00
02/04/04 B S04H 813.75 2/12/04 822.00 412.00 11,163.00
02/06/04 B US04H 111.30/32 2/10/04 111.29/32 (33.00) 11,130.00
02/09/04 S CL04H 32.88 2/9/04 32.30 (580.00) 10,550.00
02/10/04 S EC04H 1.2685 2/11/04 1.2755 (875.00) 9,675.00
02/10/04 B CL04H 33.87 2/25/04 35.27 1,400.00 11,075.00
02/10/04 B S04H 845 2/11/04 837.00 (400.00) 10,675.00
02/11/04 B EC04H 1.28 2/12/04 1.2744 (200.00) 10,475.00
02/11/04 B US04H 112.19/32 2/11/04 112.08/32 (333.00) 10,142.00
02/12/04 S S04H 822 2/13/04 815.00 (350.00) 9,792.00
02/12/04 S S04N 822.00 2/13/04 829.00 (350.00) 9,442.00
02/13/04 S EC04H 1.2728 2/17/04 1.2628 (1,250.00) 8,192.00
02/13/04 B FC04H 83.98 2/19/04 84.62 315.00 8,507.00
02/17/04 B S04N 982.00 3/2/04 914.00 4,600.00 13,107.00
02/18/04 S EC04H 1.2696 2/23/04 1.2578 1,475.00 14,582.00
02/18/04 S BO04H 31.42 2/19/04 32.04 (375.00) 14,207.00
02/18/04 B S04H 851 2/19/04 857.00 300.00 14,507.00
02/19/04 B BO04H 32.47 2/26/04 34.03 940.00 15,447.00
02/23/04 S FC04H 83.90 2/24/04 84.62 (360.00) 15,087.00
02/23/04 S US04H 112.06/32 2/24/04 113.05/32 (962.00) 14,125.00
02/24/04 B EC04H 1.2679 2/25/04 1.2561 (1,475.00) 12,650.00
02/24/04 B S04H 919 2/25/04 919.00 0.00 12,650.00
02/25/04 S EC04H 1.2490 2/27/04 1.2489 13.00 12,663.00
02/25/04 B FC04H 85.75 3/1/04 86.55 400.00 13,063.00
02/26/04 S US04H 113.02/32 2/27/04 113.27 (750.00) 12,313.00
03/01/04 S EC04H 1.2440 3/5/04 1.2372 860.00 13,173.00
03/02/04 B FC04H 88.30 3/5/04 87.98 (160.00) 13,013.00
03/05/04 S BO04H 32.60 3/9/04 32.44 100.00 13,113.00
03/08/04 S FC04H 87.23 3/10/04 88.06 (415.00) 12,698.00
03/08/04 S S04H 907.50 3/9/04 917.50 (500.00) 12,198.00
03/08/04 S CL04H 34.94 3/11/04 34.94 0.00 12,198.00
03/08/04 S S04N 907.50 3/9/04 917.75 (512.00) 11,686.00
03/09/04 S EC04H 1.2308 3/11/04 1.2308 0.00 11,686.00
03/09/04 B BO04N 33.54 3/17/04 33.32 (132.00) 11,554.00
03/09/04 B S04N 937.00 3/10/04 913.00 (1,200.00) 10,354.00
03/09/04 B S04N 937.00 3/10/04 915.00 (1,100.00) 9,254.00
03/15/04 B SO4N 965.00 3/24/04 1,038.00 3,650.00 12,904.00
03/15/04 B S04N 965.00 3/24/04 1038.25 3,662.00 16,566.00
03/16/04 B US04M 115.06/32 3/18/04 114.31/32 (188.00) 16,378.00
03/19/04 S LC04M 75.05 3/24/04 73.10 780.00 17,158.00
03/22/04 B US04M 115.14/32 3/25/04 115.14/32 0.00 17,158.00
03/23/04 S EC04M 1.2250 3/31/04 1.2250 0.00 17,158.00
03/23/04 S BO04N 34.53 3/29/04 33.32 725.00 17,883.00
03/24/04 S S04N 1014.00 3/29/04 1003.75 662.00 18,545.00
03/25/04 S CL04M 36.29 3/27/04 34.87 1,420.00 19,965.00
03/26/04 B LC04M 73.63 4/1/04 75.65 800.00 20,765.00
03/27/04 S US04M 114.04/32 3/31/04 114.01/32 92.00 20,857.00
03/29/04 B BO04N 33.27 3/31/04 32.02 (750.00) 20,107.00
03/29/04 B CL04N 34.87 4/1/04 35.08 210.00 20,317.00
03/30/04 B S04N 1004.00 3/31/04 981.00 (1,150.00) 19,167.00
03/31/04 B EC04M 1.2280 4/2/04 1.2270 (125.00) 19,042.00
03/31/04 B USO4M 114.02/32 4/1/04 113.12/32 (700.00) 18,342.00
03/31/04 S S04N 995.00 4/1/04 1007.75 (637.00) 17,705.00
04/01/04 B S04N 1027.25 4/5/04 1,023.25 (200.00) 17,505.00
04/01/04 B BO04N 32.70 4/6/04 32.26 (264.00) 17,241.00
04/03/04 S EC04M 1.1998 4/6/04 1.21 (925.00) 16,316.00
04/06/04 B CL04M 34.38 4/14/04 36.45 2,070.00 18,386.00
04/07/04 B EC04M 1.2155 4/10/04 1.21 (925.00) 17,461.00
04/08/04 S S04N 1023.75 4/13/04 979.75 2,163.00 19,624.00
04/10/04 S S04N 989.00 4/14/04 1,015.00 (1,300.00) 18,324.00
04/10/04 S BO04N 32.51 4/14/04 32.76 (125.00) 18,199.00
04/10/04 S US04M 110.12/32 4/22/04 108.10/32 2,060.00 20,259.00
04/13/04 S EC04M 1.1958 4/15/04 1.1958 0.00 20,259.00
04/13/04 S LC04M 78.68 4/20/04 77.33 540.00 20,799.00
04/15/04 S BO04N 31.53 4/23/04 31.74 (125.00) 20,674.00
04/16/04 B S04N 966.00 4/26/04 954.00 (650.00) 20,024.00
04/16/04 S CL04M 36.99 4/22/04 36.76 230.00 20,254.00
04/19/04 B EC04M 1.1997 4/20/04 1.1985 (150.00) 20,104.00
04/20/04 B LC04M 77.36 4/22/04 75.73 (650.00) 19,454.00
04/21/04 S EC04M 1.1817 4/27/04 1.1867 (625.00) 18,829.00
04/22/04 S US04M 107.15/32 4/24/04 108.31/32 (500.00) 18,329.00
04/22/04 S S04N 961.00 4/28/04 980.00 950.00 19,279.00
04/26/04 B LC04M 76.56 5/6/04 84.56 3,200.00 22,479.00
04/26/04 B S04N 954.00 5/6/04 1,014.00 2,850.00 25,329.00
04/28/04 S EC04M 1.1819 4/29/04 1.1935 (1,450.00) 23,879.00
04/28/04 S CL04M 37.33 5/3/04 38.17 (840.00) 23,039.00
05/05/04 B BO04N 33.75 5/5/04 33.25 (300.00) 22,739.00
05/05/04 S BO04N 33.25 5/8/04 33.15 72.00 22,811.00
05/06/04 S S04N 1011.50 5/7/04 1018.75 (362.00) 22,449.00
05/08/04 S EC04M 1.2047 5/11/04 1.1853 2,425.00 24,874.00
05/08/04 B S04N 1031.50 5/12/04 1,028.50 (150.00) 24,724.00
05/08/04 B BO04N 33.32 5/10/04 32.38 (564.00) 24,160.00
05/10/04 S CL04N 38.75 5/11/04 39.42 (670.00) 23,490.00
05/11/04 S LC04M 83.85 5/18/04 81.55 920.00 24,410.00
05/12/04 S BO04N 32.30 5/19/04 29.75 1,530.00 25,940.00
05/12/04 S S04N 1011.50 5/19/04 909.25 5,112.00 31,052.00
05/12/04 S S04N 1011.25 5/25/04 882.25 6,450.00 37,502.00
05/14/04 B US04M 104.12/32 5/19/04 104.22/32 260.00 37,762.00
05/17/04 B EC04M 1.1999 5/18/04 1.1977 (275.00) 37,487.00
05/18/04 S EC04M 1.1977 5/19/04 1.2004 (338.00) 37,149.00
05/19/04 B LC04M 82.28 5/25/04 82.32 12.00 37,161.00
05/19/04 B GC04M 383.00 5/20/04 378.50 (450.00) 36,711.00
05/20/04 S EC04M 1.1977 5/21/04 1.1999 (275.00) 36,436.00
05/20/04 S US04M 104.15/32 5/20/04 104.26/32 (358.00) 36,078.00
05/20/04 S CL04M 40.80 5/28/04 39.98 820.00 36,898.00
05/21/04 S EC04M 1.1978 5/24/04 1.2094 (1,450.00) 35,448.00
05/24/04 S US04M 105.01/32 5/26/04 106.01/32 (1,000.00) 34,448.00
05/25/04 B S04N 882.50 5/26/04 872.50 (500.00) 33,948.00
05/26/04 S S04N 872.50 6/1/04 864.00 425.00 34,373.00
05/26/04 B US04M 106.05/32 5/27/04 107.05/32 1,000.00 35,373.00
05/27/04 B EC04M 1.2139 6/2/04 1.2210 888.00 36,261.00
05/27/04 S BO04N 28.58 6/1/04 29.52 (564.00) 35,697.00
06/02/04 S US04U 104.20/32 6/7/04 103.28/32 740.00 36,437.00
06/02/04 S CL04N 40.20 6/7/04 38.66 1,540.00 37,977.00
06/02/04 S GC04Q 392.50 6/7/04 394.50 (200.00) 37,777.00
06/02/04 S ES04M X 3 1116.50 6/2/04 1,124.25 (1,163.00) 36,614.00
06/02/04 S US04U 104.20/32 6/8/04 104.00 650.00 37,264.00
06/02/04 S CL04N 40.20 6/9/04 37.54 2,660.00 39,924.00
06/02/04 S GC04Q 392.50 6/7/04 394.50 (200.00) 39,724.00
06/02/04 S CL04N 40.20 6/10/04 38.45 1,750.00 41,474.00
06/02/04 S S04N 849.50 6/4/04 838.50 550.00 42,024.00
06/07/04 B EC04M 1.2253 6/7/04 1.2311 725.00 42,749.00
06/07/04 B S04N X 3 849.00 6/9/04 847.25 (264.00) 42,485.00
06/07/04 B EC04M X 3 1.2253 6/8/04 1.2291 950.00 43,435.00
06/08/04 B BO04N X 3 28.32 6/9/04 28.29 (54.00) 43,381.00
06/08/04 B GC04Q X 3 395.00 6/8/04 392.00 (900.00) 42,481.00
06/09/04 S EC04U X 3 1.2024 6/10/04 1.2084 (2,250.00) 40,231.00
06/09/04 S GC04Q 391.10 6/9/04 385.20 590.00 40,821.00
06/09/04 S GC04Q 391.10 6/10/04 386.70 440.00 41,261.00
06/09/04 S GC04Q 391.10 6/15/04 388.70 240.00 41,501.00
06/09/04 B EC04U 1.2024 6/10/04 1.2085 (763.00) 40,738.00
06/09/04 B EC04U 1.2024 6/10/04 1.2085 (763.00) 39,975.00
06/09/04 B EC04U 1.2024 6/10/04 1.2085 (763.00) 39,212.00
06/10/04 S LC04Q 87.25 6/14/04 85.95 520.00 39,732.00
06/10/04 S LC04Q 87.25 6/16/04 85.92 532.00 40,264.00
06/10/04 S LC04Q 87.25 6/17/04 86.65 240.00 40,504.00
06/10/04 S BO04N 28.21 6/10/04 27.83 228.00 40,732.00
06/10/04 S BO04N 28.21 6/14/04 28.22 (6.00) 40,726.00
06/10/04 S BO04N 28.21 6/14/04 28.22 (6.00) 40,720.00
06/14/04 S ES04U X 3 1125.75 6/15/04 1,132.50 (1,013.00) 39,707.00
06/15/04 B EC04U 1.2084 6/15/04 1.2146 775.00 40,482.00
06/15/04 B EC04U 1.2084 6/16/04 1.1985 (1,250.00) 39,232.00
06/15/04 B EC04U 1.2084 6/16/04 1.1985 (1,250.00) 37,982.00
06/16/04 B US04U 105.11/32 6/18/04 105.04/32 (228.00) 37,754.00
06/16/04 B US04U 105.11/32 6/18/04 105.04/32 (228.00) 37,526.00
06/16/04 B US04U 105.11/32 6/18/04 105.04/32 (228.00) 37,298.00
06/16/04 S LC04Q 87.40 6/17/04 86.65 300.00 37,598.00
06/16/04 S LC04Q 87.40 6/17/04 86.65 300.00 37,898.00
06/16/04 S S04N 862.50 6/21/04 878.75 (813.00) 37,085.00
06/16/04 S S04N 862.50 6/21/04 878.75 (813.00) 36,272.00
06/16/04 S S04N 862.50 6/21/04 878.75 (813.00) 35,459.00
06/17/04 B EC04U 1.2121 6/23/04 1.2055 (825.00) 34,634.00
06/17/04 B EC04U 1.2121 6/23/04 1.2055 (825.00) 33,809.00
06/17/04 B EC04U 1.2121 6/23/04 1.2055 (825.00) 32,984.00
06/21/04 B LC04Q 87.05 6/21/04 87.38 132.00 33,116.00
06/21/04 B LC04Q 87.05 6/22/04 86.87 (144.00) 32,972.00
06/21/04 B LC04Q 87.05 6/22/04 86.87 (144.00) 32,828.00
06/21/04 B CL04Q 39.01 6/21/04 38.47 (540.00) 32,288.00
06/21/04 B CL04Q 39.01 6/21/04 38.47 (540.00) 31,748.00
06/21/04 B CL04Q 39.01 6/21/04 38.47 (540.00) 31,208.00
06/21/04 B GC04Q 390.30 6/21/04 395.70 540.00 31,748.00
06/21/04 B GC04Q 390.30 6/21/04 394.50 420.00 32,168.00
06/21/04 B GC04Q 390.30 6/28/04 401.30 1,100.00 33,268.00
06/22/04 S CL04Q 37.80 6/23/04 37.57 230.00 33,498.00
06/22/04 S CL04Q 37.80 6/24/04 37.93 (130.00) 33,368.00
06/22/04 S CL04Q 37.80 6/24/04 37.93 (130.00) 33,238.00
06/23/04 B LC04Q 88.28 6/24/04 89.83 616.00 33,854.00
06/23/04 B LC04Q 88.28 6/28/04 86.35 (772.00) 33,082.00
06/23/04 B LC04Q 88.28 6/28/04 86.35 (772.00) 32,310.00
06/23/04 B BO04N 29.21 6/24/04 29.40 57.00 32,367.00
06/23/04 B BO04N 29.21 6/25/04 29.24 18.00 32,385.00
06/23/04 B BO04N 29.21 6/28/04 29.09 (72.00) 32,313.00
06/23/04 S S04N 887.00 6/23/04 898.75 (588.00) 31,725.00
06/23/04 S S04N 887.00 6/23/04 898.75 (588.00) 31,137.00
06/23/04 S S04N 887.00 6/23/04 898.75 (588.00) 30,549.00
06/23/04 S US04U 104.31/32 6/23/04 105.11/32 (390.00) 30,159.00
06/23/04 S US04U 104.31/32 6/23/04 105.11/32 (390.00) 29,769.00
06/23/04 S US04U 104.31/32 6/23/04 105.11/32 (390.00) 29,379.00
06/23/04 B ESO4U 1144.00 6/24/04 1,141.25 (139.00) 29,240.00
06/23/04 B ES04U 1144.00 6/25/04 1,135.00 (450.00) 28,790.00
06/23/04 B ES04U 1144.00 6/25/04 1,135.00 (450.00) 28,340.00
06/24/04 B US04U 105.30/32 6/28/04 105.15/32 (488.00) 27,852.00
06/24/04 B US04U 105.30/32 6/28/04 105.15/32 (488.00) 27,364.00
06/24/04 B US04U 105.30/32 6/25/04 105.15/32 (488.00) 26,876.00
06/25/04 S ES04U 1135.00 6/28/04 1131.75 163.00 27,039.00
06/25/04 S ES04U 1135.00 6/29/04 1135.75 (38.00) 27,001.00
06/25/04 S ES04U 1135.00 6/30/04 1140.50 (237.00) 26,764.00
06/28/04 S US04U 104.28/32 6/29/04 105.14/32 (567.00) 26,197.00
06/28/04 S US04U 104.28/32 6/30/04 106.05/32 (1,228.00) 24,969.00
06/28/04 S US04U 104.28/32 6/30/04 106.05/32 (1,228.00) 23,741.00
06/28/04 S LC04Q 86.60 6/30/04 85.75 340.00 24,081.00
06/28/04 S LC04Q 86.60 7/2/04 85.33 428.00 24,509.00
06/28/04 S LC04Q 86.60 7/6/04 87.10 (200.00) 24,309.00
06/28/04 S BO04N 28.52 6/30/04 28.18 204.00 24,513.00
06/28/04 S BO04N 28.52 7/1/04 28.31 126.00 24,639.00
06/28/04 S BO04N 28.52 7/2/04 28.52 0.00 24,639.00
06/28/04 S S04N 914.25 6/29/04 894.50 988.00 25,627.00
06/28/04 S S04N 914.25 6/30/04 893.00 1,062.00 26,689.00
06/28/04 S S04N 914.25 6/30/04 893.00 1,062.00 27,751.00
06/30/04 B US04U 106 12/32 7/1/04 106 26/32 467.00 28,218.00
06/30/04 B US04U 106 12/32 7/6/04 107 26/32 1,455.00 29,673.00
06/30/04 B US04U 106 12/32 7/6/04 107 1,300.00 30,973.00
07/01/04 S ES04U 1126.50 7/2/04 1125.50 50.00 31,023.00
07/01/04 S ES04U 1126.50 7/9/04 1112.75 687.00 31,710.00
07/01/04 S ES04U 1126.50 7/12/04 1113.50 650.00 32,360.00
07/02/04 B EC04U 1.2170 7/2/04 1.2310 1,738.00 34,098.00
07/02/04 B EC04U 1.2170 7/12/04 1.2389 2,737.00 36,835.00
07/02/04 B EC04U 1.2170 7/13/04 1.2319 1,863.00 38,698.00
07/02/04 S S04X 662.00 7/2/04 652.00 500.00 39,198.00
07/02/04 S S04X 662.00 7/2/04 660.50 75.00 39,273.00
07/02/04 S S04X 662.00 7/2/04 660.50 75.00 39,348.00
07/02/04 B GC04Q 398.70 7/6/04 398.20 (50.00) 39,298.00
07/02/04 B GC04Q 398.70 7/6/04 392.50 (620.00) 38,678.00
07/02/04 B GC04Q 398.70 7/6/04 392.50 (620.00) 38,058.00
07/02/04 B GC04Q 398.70 7/6/04 392.50 ($620.00) 37,438.00
07/07/04 S LC04Q 86.43 7/8/04 84.60 732.00 38,170.00
07/07/04 S LC04Q 86.43 7/14/04 84.43 800.00 38,970.00
07/07/04 S LC04Q 86.43 7/21/04 85.25 472.00 39,442.00
07/07/04 S BOO4Z 23.63 7/8/04 22.91 432.00 39,874.00
07/07/04 S BO04Z 23.63 7/12/04 23.21 252.00 40,126.00
07/07/04 S BO04Z 23.63 7/12/04 23.21 252.00 40,378.00
07/09/04 S S04X 646.25 7/14/04 668.25 (1,100.00) 39,278.00
07/09/04 S S04X 646.25 7/14/04 668.25 (1,100.00) 38,178.00
07/09/04 S S04X 646.25 7/14/04 668.25 (1,100.00) 37,078.00
07/12/04 B US04U 108 8/32 7/13/04 107 25/32 (469.00) 36,609.00
07/12/04 B US04U 108 8/32 7/13/04 107 25/32 (469.00) 36,140.00
07/12/04 B US04U 108 8/32 7/13/04 107 25/32 (469.00) 35,671.00
07/12/04 S CL04U 39.75 7/13/04 39.65 100.00 35,771.00
07/12/04 S CL04U 39.75 7/14/04 41.15 (1,400.00) 34,371.00
07/12/04 S CL04U 39.75 7/14/04 41.15 (1,400.00) 32,971.00
07/12/04 B GC04Q 409.30 7/13/04 402.30 (700.00) 32,271.00
07/12/04 B GC04Q 409.30 7/13/04 402.30 (700.00) 31,571.00
07/12/04 B GC04Q 409.30 7/13/04 402.30 (700.00) 30,871.00
07/14/04 B BO04Z 23.64 7/15/04 23.30 (204.00) 30,667.00
07/14/04 B BO04Z 23.64 7/15/04 23.30 (204.00) 30,463.00
07/14/04 B BO04Z 23.64 7/15/04 23.30 (204.00) 30,259.00
07/14/04 B S04X 668.25 7/15/04 645.00 (1,163.00) 29,096.00
07/14/04 B S04X 668.25 7/18/04 640.25 (1,400.00) 27,696.00
07/14/04 B S04X 668.25 7/18/04 640.25 (1,400.00) 26,296.00
07/14/04 S ES04U 1111.75 7/15/04 1103.50 400.00 26,696.00
07/14/04 S ES04U 1111.75 7/20/04 1111.75 0.00 26,696.00
07/14/04 S ES04U 1111.75 7/20/04 1111.75 0.00 26,696.00
07/18/04 S S04X 638.25 8/3/04 567.00 3,562.00 30,258.00
07/18/04 B US04U 107 22/32 7/20/04 109 3/32 1,406.00 31,664.00
07/20/04 S EC04U 1.2321 7/28/04 1.2050 3,388.00 35,052.00
07/20/04 S BO04Z 23.61 8/2/04 20.85 1,656.00 36,708.00
07/20/04 S CL04U 40.44 7/21/04 40.58 (140.00) 36,568.00
07/21/04 S GC04Q 397.60 7/28/04 389.00 860.00 37,428.00
07/21/04 S ES04U 1097.50 7/22/04 1093.75 188.00 37,616.00
07/21/04 S US04U 107 31/32 7/21/04 108 8/32 (281.00) 37,335.00
07/22/04 B US04U 108 20/32 7/22/04 108 6/32 (455.00) 36,880.00
07/26/04 S CL04V 40.81 7/27/04 41.48 (670.00) 36,210.00
07/28/04 S LC04V 90.35 8/4/04 87.50 1,140.00 37,350.00
08/01/04 B US04U 106 31/32 8/9/04 110 22/32 3,683.00 41,033.00
08/01/04 B ES04U 1100.25 8/3/04 1097.25 (200.00) 40,833.00
08/03/04 B GC04Z 396.50 8/11/04 396.50 0.00 40,833.00
08/05/04 B BO04Z 21.45 8/9/04 21.00 (260.00) 40,573.00
08/05/04 S ES04U 1094.50 8/10/04 1071.25 1,163.00 41,736.00
08/06/04 B EC04U 1.2269 8/10/04 1.22 (550.00) 41,186.00
08/06/04 S CL04V 43.60 8/9/04 44.15 (550.00) 40,636.00
08/09/04 B LC04V 88.88 8/11/04 87.30 (632.00) 40,004.00
08/10/04 S BO04Z 20.81 8/11/04 21.03 (132.00) 39,872.00
08/10/04 S SO4X 563.00 8/12/04 570.00 (350.00) 39,522.00
08/10/04 S US04U 110 12/32 8/11/04 110 18/32 (185.00) 39,337.00
08/14/04 S US04U 111 2/32 8/19/04 111 6/32 (130.00) 39,207.00
08/16/04 B GC04Z 405.20 8/23/04 412.80 760.00 39,967.00
08/16/04 B ES04U 1077.50 8/23/04 1096.25 937.00 40,904.00
08/18/04 S EC04U 1.2299 8/19/04 1.24 (813.00) 40,091.00
08/18/04 S LC04V 88.68 8/30/04 84.43 1,700.00 41,791.00
08/20/04 B BO04Z 22.66 8/20/04 22.97 (186.00) 41,605.00
08/21/04 B BO04Z 22.66 8/27/04 23.62 576.00 42,181.00
08/23/04 S EC04U 1.2286 8/26/04 1.2102 2,300.00 44,481.00
08/23/04 B S04X 611.00 8/24/04 606.25 (238.00) 44,243.00
08/23/04 S US04U 110 16/32 8/25/04 110 26/32 (325.00) 43,918.00
08/23/04 S CL04V 46.59 9/1/04 42.61 3,980.00 47,898.00
08/24/04 S GC04Z 404.90 8/25/04 410.40 (550.00) 47,348.00
08/25/04 B S04X 612.50 8/26/04 606.50 (300.00) 47,048.00
08/26/04 B US04U 111 8/32 8/31/04 111 28/32 650.00 47,698.00
08/27/04 S S04X 601.50 8/30/04 620.50 (1,000.00) 46,698.00
08/30/04 S ES04U 1099.00 8/31/04 1104.00 (250.00) 46,448.00
08/31/04 B GC04Z 412.40 9/2/04 408.00 (440.00) 46,008.00
09/01/04 B ES04U 1106.75 9/12/04 1127.75 1,050.00 47,058.00
09/06/04 S GC04Z 408.00 9/11/04 403.60 440.00 47,498.00
09/06/04 S EC04U 1.2066 9/8/04 1.2113 (588.00) 46,910.00
09/06/04 S S04X 612.25 9/9/04 586.75 1,275.00 48,185.00
09/06/04 S US04Z 109 20/32 9/7/04 110 9/32 (650.00) 47,535.00
09/07/04 S BO04Z 23.97 9/11/04 23.78 114.00 47,649.00
09/07/04 S CL04Z 43.05 9/9/04 44.15 (1,100.00) 46,549.00
09/08/04 S LC04V 82.42 9/11/04 85.00 (1,032.00) 45,517.00
09/11/04 B EC04U 1.2222 9/14/04 1.2228 75.00 45,592.00
09/11/04 S S04X 578.75 9/29/04 534.75 2,200.00 47,792.00
09/13/04 S BO04Z 23.20 9/29/04 21.11 1,254.00 49,046.00
09/13/04 S CL04Z 43.25 9/15/04 44.56 (1,310.00) 47,736.00
09/15/04 S LC04Z 88.25 9/16/04 89.05 (320.00) 47,416.00
09/16/04 S GC04Z 404.70 9/21/04 409.30 (460.00) 46,956.00
09/16/04 B EC04Z 1.2182 9/26/04 1.2279 1,212.00 48,168.00
09/16/04 S CL04Z 43.30 9/19/04 43.52 (220.00) 47,948.00
09/19/04 B ES04Z 1127.75 9/20/04 1122.25 (275.00) 47,673.00
09/22/04 S ES04Z 1125.00 9/26/04 1111.75 662.00 48,335.00
09/22/04 S GC04Z 407.40 9/23/04 412.10 (470.00) 47,865.00
09/22/04 S LC04Z 88.10 9/29/04 87.85 100.00 47,965.00
09/26/04 S GC04Z 409.80 9/27/04 410.70 (90.00) 47,875.00
09/28/04 B ES04Z 1109.75 10/7/04 1131.50 1,087.00 48,962.00
09/28/04 S US04Z 113 16/32 10/4/04 111 22/32 1,813.00 50,775.00
10/04/04 B BO04Z 20.90 10/4/04 20.47 (258.00) 50,517.00
10/04/04 S EC04Z 1.2287 10/5/04 1.2324 (437.00) 50,080.00
10/05/04 B BO04Z 20.66 10/6/04 21.09 258.00 50,338.00
10/05/04 B LC04Z 88.25 10/7/04 88.20 (20.00) 50,318.00
10/05/04 S LC04Z 87.97 10/5/04 88.60 (252.00) 50,066.00
10/06/04 B S04X 522.50 10/7/04 525.75 162.00 50,228.00
10/07/04 S GC04Z 419.50 10/8/04 422.20 (270.00) 49,958.00
10/08/04 S ES04Z 112250.00 10/13/04 1112.25 (513.00) 49,445.00
10/08/04 B EC04Z 1.2311 10/13/04 1.2263 (600.00) 48,845.00
10/12/04 B BO04Z 19.98 10/13/04 19.60 (228.00) 48,617.00
10/12/04 B US04Z 112 14/32 10/13/04 112 9/32 (163.00) 48,454.00
10/13/04 S GC04Z 416.80 10/14/04 418.20 (140.00) 48,314.00
10/13/04 S CL04Z 51.50 10/13/04 53.14 (1,640.00) 46,674.00
10/14/04 B BO04Z 20.23 10/18/04 20.32 54.00 46,728.00
10/14/04 B EC04Z 1.2373 10/26/04 1.2762 4,862.00 51,590.00
10/14/04 B US04Z 113 1/32 10/18/04 113.00 (31.00) 51,559.00
10/18/04 B GC04Z 419.50 10/18/04 417.60 (190.00) 51,369.00
10/18/04 S LC04Z 88.40 10/18/04 88.70 (120.00) 51,249.00
10/18/04 S S04X 510.00 10/19/04 517.75 (388.00) 50,861.00
10/18/04 S CL04Z 53.97 10/20/04 54.35 (380.00) 50,481.00
10/19/04 B ES04Z 1116.25 10/19/04 1102.75 (675.00) 49,806.00
10/19/04 B BO04Z 20.63 10/21/04 20.40 (138.00) 49,668.00
10/19/04 S LC04Z 88.68 10/24/04 88.02 264.00 49,932.00
10/19/04 B S04X 527.75 10/21/04 528.00 12.00 49,944.00
10/20/04 B ES04Z 1101.25 10/24/04 1097.25 (200.00) 49,744.00
10/20/04 B US04Z 113 26/32 10/26/04 114 6/32 375.00 50,119.00
10/25/04 B BO04Z 21.02 10/27/04 21.48 276.00 50,395.00
10/25/04 S LC04Z 87.62 10/26/04 87.25 148.00 50,543.00
10/25/04 S CL04Z 54.50 10/26/04 55.18 (680.00) 49,863.00
