History of Oracle Signals|Recommend This Site|Sign Up|Login
Returning User
 
 
Go to first page

Complete $50,000 portfolio. Returns are yearly at end of section.

Date Type Commodity Entry Price Date Exit Price Profit/(Loss) Cumulative
07/27/01 B S001Z 18.83 08/01/01 19.29 276.00 276.00
08/03/01 S S001Z 18.46 08/06/01 18.74 (168.00) 108.00
08/07/01 B S02H 506.50 08/14/01 515.00 425.00 533.00
08/07/01 B S001Z 19.25 08/14/01 19.42 102.00 635.00
08/15/01 B S02H 520.00 09/16/01 510.25 (488.00) 147.00
08/16/01 S S02H 506.75 08/21/01 502.50 212.00 359.00
08/16/01 S S001Z 18.98 09/21/01 16.68 1,380.00 1,739.00
08/24/01 B S001Z 16.81 09/25/01 16.68 (78.00) 1,661.00
08/24/01 B CL01Z 26.79 37164 26.73 (60.00) 1,601.00
08/29/01 B S02H 498.25 08/30/01 494.25 (200.00) 1,401.00
09/03/01 B CL01Z 27.37 37148 29.13 1760.00 3,161.00
09/05/01 S S02H 491.25 09/10/01 482.75 450.00 3,611.00
09/17/01 B S02H 491.00 09/18/01 485.50 (275.00) 3,336.00
09/19/01 S CL01Z 28.05 37160 22.73 5300.00 8,636.00
09/25/01 S S02H 479.50 10/08/01 467.50 (600.00) 8,036.00
09/25/01 S S001Z 16.66 10/17/01 15.24 852.00 8,888.00
09/26/01 B US01Z 104.17/32 37169 106.25/32 2,250.00 11,138.00
09/28/01 B CL01Z 23.69 37166 23.11 (570.00) 10,568.00
10/01/01 B EC01Z 0.9149 37167 0.9109 (500.00) 10,068.00
10/03/01 S CL01Z 22.99 37168 22.97 20.00 10,088.00
10/03/01 S EC01Z 0.9109 37169 0.9151 (525.00) 9,563.00
10/09/01 S EC01Z 0.9111 37175 0.9026 1063.00 10,626.00
10/09/01 S US01Z 105.30/32 37174 106.10/32 (375.00) 10,251.00
10/10/01 S S02H 463.75 10/17/01 441.75 1,100.00 11,351.00
10/10/01 B US01Z 106.10/32 37175 105.17/32 (781.00) 10,570.00
10/12/01 S CL01Z 22.82 37188 22.33 490.00 11,060.00
10/16/01 B EC01Z 0.9066 37176 0.9017 (612.00) 10,448.00
10/16/01 B US01Z 106.11/32 37183 106.20/32 281.00 10,729.00
10/17/01 S EC01Z 0.9017 37188 0.8917 1250.00 11,979.00
10/24/01 B S02H 437.75 10/26/01 438.75 50.00 12,029.00
10/24/01 B US01Z 107.3/32 37197 109.10/32 2218.00 14,247.00
10/25/01 B S001Z 14.98 10/26/01 15.05 42.00 14,289.00
10/25/01 B EC01Z 0.8921 37195 0.8984 787.00 15,076.00
10/29/01 B S001Z 15.22 11/06/01 15.84 372.00 15,448.00
10/31/01 S CL01Z 21.79 37203 21.17 620.00 16,068.00
11/01/01 B ES01Z 1,082.00 11/21/01 1137.00 2750.00 18,818.00
11/02/01 S LC01Z 67.40 11/13/01 62.78 1848.00 20,666.00
11/05/01 S EC01Z 0.8959 37201 0.8967 (100.00) 20,566.00
11/06/01 S S02H 440.75 11/07/01 445.00 (213.00) 20,353.00
11/07/01 S EC01Z 0.8940 37211 0.8837 1287.00 21,640.00
11/08/01 S B002H 16.19 37204 16.37 (108.00) 21,532.00
11/08/01 S US01Z 110.16/32 37214 106.8/32 4250.00 25,782.00
11/09/01 B S02H 448.75 11/20/01 451.75 150.00 25,932.00
11/09/01 B B002H 16.37 37209 16.51 84.00 26,016.00
11/14/01 S CL01Z 21.17 37215 19.51 1660.00 27,676.00
11/14/01 B LC01Z 63.20 11/30/01 67.22 1608.00 29,284.00
11/21/01 S EC01Z 0.8784 37218 0.8797 87.00 29,371.00
11/22/01 S CL02H 19.26 37222 19.74 (480.00) 28,891.00
11/23/01 B ES01Z 1,153.00 11/27/01 1150.50 (125.00) 28,766.00
11/26/01 S S02H 451.75 11/27/01 445.00 338.00 29,104.00
11/26/01 S B002H 16.64 37225 16.40 144.00 29,248.00
11/26/01 S EC01Z 0.8777 37221 0.8814 (462.00) 28,786.00
11/26/01 B EC01Z 0.8814 37230 0.8865 637.00 29,423.00
11/29/01 B US01Z 104.31/32 37229 104.27/32 (125.00) 29,298.00
11/30/01 B S02H 447.75 12/04/01 447.75 25.00 29,323.00
11/30/01 B B002H 16.51 37235 16.65 84.00 29,407.00
11/30/01 B CL02H 19.84 37230 20.16 320.00 29,727.00
12/03/01 S CL02H 20.04 37237 19.15 890.00 30,617.00
12/03/01 S ES01Z 1,129.50 12/04/01 1139.25 (488.00) 30,129.00
12/04/01 S LC02G 69.85 12/17/01 68.08 708.00 30,837.00
12/04/01 B ES01Z 1,147.75 12/06/01 1163.25 775.00 31,612.00
12/05/01 S US02H 102.19/32 37243 100.16/32 2093.00 33,705.00
12/07/01 B S02H 448.25 12/10/01 446.25 (100.00) 33,605.00
12/10/01 B EC02H 0.8862 37238 0.8902 500.00 34,105.00
12/10/01 S ES01Z 1,139.25 12/12/01 1138.00 62.00 34,167.00
12/11/01 S S02H 440.75 01/07/02 430.75 500.00 34,667.00
12/11/01 S B002H 16.24 37259 15.66 348.00 35,015.00
12/14/01 B ES02H 1,126.50 12/20/01 1141.75 763.00 35,778.00
12/18/01 B LC02G 69.55 12/27/01 70.15 240.00 36,018.00
12/19/01 B CL02H 20.05 37245 19.57 (480.00) 35,538.00
12/19/01 S EC02H 0.8947 37249 0.8157 2375.00 37,913.00
12/19/01 B US02H 101.16/32 37246 101.3/32 (406.00) 37,507.00
12/24/01 S US02H 100.22/32 37252 101-- (312.00) 37,195.00
12/26/01 B CL02H 20.01 37253 20.66 650.00 37,845.00
12/26/01 B ES02H 1,153.00 12/28/01 1159.25 312.00 38,157.00
12/27/01 B EC02H 0.8802 37254 0.8785 237.00 38,394.00
12/31/01 B US02H 101.17/32 36893 100.4/32 (1406.00) 36,988.00
12/31/01 S LC02G 70.70 01/03/02 71.00 (120.00) 36,868.00
12/31/01 S ES02H 1,149.25 01/02/02 1154.00 (239.00) 36,629.00
01/02/02 S EC02H 0.9313 37270 0.8917 1200.00 37,829.00
01/04/02 B B002H 16.02 37265 16.30 168.00 37,997.00
01/04/02 B US02H 100.7/32 37273 102.31/32 2750.00 40,747.00
01/07/02 S CL02H 21.78 37266 20.90 880.00 41,627.00
01/07/02 S ES02H 1,166.75 01/10/02 1159.00 387.00 42,014.00
01/09/02 B LC02G 70.75 01/11/02 69.92 (393.00) 41,621.00
01/10/02 S S02H 432.50 01/11/02 442.00 (475.00) 41,146.00
01/10/02 S B002H 15.98 37285 15.27 426.00 41,572.00
01/10/02 B ES02H 1,159.00 01/11/02 1147.75 (563.00) 41,009.00
01/11/02 S CL02H 20.32 37272 19.48 840.00 41,849.00
01/11/02 S ES02H 1,147.75 01/15/02 1149.00 (63.00) 41,786.00
01/14/02 B EC02H 0.8917 37271 0.8987 (375.00) 41,411.00
01/15/02 S EC02H 0.8816 37275 0.8825 (87.00) 41,324.00
01/15/02 S LC03G 79.35 01/16/03 79.68 (132.00) 41,192.00
01/17/02 S CL02H 18.63 37278 19.14 (510.00) 40,682.00
01/18/02 S S02H 445.50 02/04/02 434.00 575.00 41,257.00
01/18/02 B US02H 103.20/32 01/23/02 102.29/32 (688.00) 40,569.00
01/22/02 B EC02H 0.8837 37279 0.8787 (625.00) 39,944.00
01/22/02 S ES02H 1,121.25 01/31/02 1129.25 (400.00) 39,544.00
01/23/02 S EC02H 0.8756 37285 0.8680 1575.00 41,119.00
01/23/02 S US02H 102.6/32 01/28/02 102.9/32 (94.00) 41,025.00
01/25/02 B CL02H 19.99 37285 19.77 (220.00) 40,805.00
01/29/02 B US02H 103.8/32 02/11/02 103.8/32 0.00 40,805.00
01/31/02 S B002H 15.14 37288 15.19 (30.00) 40,775.00
02/01/02 B CL02N 20.96 37292 20.57 (390.00) 40,385.00
02/04/02 B B002H 15.47 37293 15.47 0.00 40,385.00
02/04/02 B EC02H 0.8622 37292 0.8590 (463.00) 39,922.00
02/04/02 S LC02J 75.63 02/05/02 75.83 (80.00) 39,842.00
02/05/02 S EC02H 0.8659 37293 0.8673 (175.00) 39,667.00
02/08/02 B ES02H 1,096.50 02/14/02 1116.75 1012.00 40,679.00
02/11/02 B S02N 440.25 02/22/02 449.50 462.00 41,141.00
02/11/02 B EC02H 0.8781 37298 0.8753 (350.00) 40,791.00
02/12/02 B B002N 15.92 37301 15.34 (48.00) 40,743.00
02/12/02 S US02H 102.27/32 02/14/02 103.2/32 (219.00) 40,524.00
02/13/02 S EC02H 0.8722 37301 0.8728 (75.00) 40,449.00
02/14/02 B US02H 103.12/32 02/25/02 104.15/32 1094.00 41,543.00
02/15/02 S ES02H 1,104.75 02/25/02 1109.50 (239.00) 41,304.00
02/19/02 B EC02H 0.8750 37308 0.8683 (837.00) 40,467.00
02/19/02 S LC02J 75.38 02/20/02 75.53 (60.00) 40,407.00
02/20/02 B LC02J 75.65 02/21/02 74.95 (280.00) 40,127.00
02/25/02 S EC02H 0.8719 37314 0.8647 875.00 41,002.00
02/25/02 B ES02H 1,109.50 03/13/02 1154.50 2250.00 43,252.00
02/26/02 S B002N 16.00 37316 15.93 42.00 43,294.00
02/26/02 B CL02N 21.57 37335 25.05 3480.00 46,774.00
02/26/02 S US02H 103.21/32 02/27/02 104.16/32 (844.00) 45,930.00
02/27/02 B S02N 448.00 02/28/02 445.25 138.00 46,068.00
03/01/02 B B002N 16.28 37333 16.66 228.00 46,296.00
03/05/02 B EC02M 0.8681 37323 0.8702 263.00 46,559.00
03/05/02 B US02M 101.29/32 03/07/02 101-- (906.00) 45,653.00
03/05/02 S LC02J 74.20 03/06/02 74.90 (280.00) 45,373.00
03/06/02 B LC02J 74.90 03/12/02 75.63 292.00 45,665.00
03/07/02 B S02N 460.75 03/18/02 466.25 275.00 45,940.00
03/07/02 S US02M 100.29/32 03/15/02 98.18/32 2343.00 48,283.00
03/13/02 S LC02J 74.50 03/26/02 70.38 1648.00 49,931.00
03/14/02 B ES02M 1,161.75 03/19/02 1165.75 200.00 50,131.00
03/15/02 S EC02M 0.8791 37334 0.8797 (75.00) 50,056.00
03/20/02 S S02N 463.25 03/21/02 463.50 (12.00) 50,044.00
03/20/02 S B002N 16.33 37342 16.39 (6.00) 50,038.00
03/22/02 S EC02M 0.8738 37341 0.8748 (125.00) 49,913.00
03/22/02 S ES02M 1,149.50 03/26/02 1142.00 375.00 50,288.00
03/26/02 B S02N 469.50 04/03/02 473.75 212.00 50,500.00
03/26/02 B CL02N 25.27 37342 24.97 (300.00) 50,200.00
03/27/02 B CL02N 25.95 15432 26.74 790.00 50,990.00
03/27/02 S LC02J 69.90 03/28/02 70.43 (212.00) 50,778.00
03/28/02 B B002N 16.68 37349 16.50 (108.00) 50,670.00
03/28/02 S US02M 98.23/32 04/02/02 99.6/32 (469.00) 50,201.00
04/01/02 B EC02M 0.8713 37350 0.8751 475.00 50,676.00
04/02/02 S LC02M 66.53 04/25/02 61.28 2100.00 52,776.00
04/02/02 S ES02M 1,136.25 04/10/02 1132.00 212.00 52,988.00
04/03/02 B US02M 99.25/32 04/08/02 100.7/32 437.00 53,425.00
04/08/02 S EC02M 0.8716 37355 0.8769 (662.00) 52,763.00
04/09/02 S CL02N 25.87 37356 26.07 (200.00) 52,563.00
04/09/02 B EC02M 0.8769 37376 0.8990 2762.00 55,325.00
04/12/02 B S02N 463.25 04/15/02 458.75 (225.00) 55,100.00
04/12/02 B B002N 16.85 37361 16.61 (144.00) 54,956.00
04/14/02 S US02M 100.2/32 04/18/02 100.9/32 (219.00) 54,737.00
04/15/02 S B002N 16.61 37362 16.76 (90.00) 54,647.00
04/15/02 S ES02M 1,104.25 04/16/02 1117.50 (663.00) 53,984.00
04/16/02 B S02N 466.75 04/25/02 476.50 487.00 54,471.00
04/17/02 B B002N 17.08 37371 17.12 24.00 54,495.00
04/18/02 S ES02M 1,123.00 04/30/02 1077.25 2287.00 56,782.00
04/19/02 B CL02N 25.79 37376 26.93 1140.00 57,922.00
04/23/02 B US02M 100.30/32 05/02/02 102.5/32 1219.00 59,141.00
04/24/02 S YM02M 10,063.00 04/25/02 10042.00 105.00 59,246.00
04/25/02 S B002N 16.86 37377 16.33 318.00 59,564.00
04/26/02 S S02N 468.25 05/06/02 468.75 275.00 59,839.00
04/30/02 B LC02M 63.63 05/01/02 63.23 (160.00) 59,679.00
05/01/02 S CL02N 26.43 37379 26.27 160.00 59,839.00
05/01/02 B ES02M 1,088.50 05/02/02 1084.50 (200.00) 59,639.00
05/01/02 B YM02M 10,070.00 05/02/02 10026.00 (220.00) 59,419.00
05/02/02 S ES02M 1,084.50 05/07/02 1060.50 1200.00 60,619.00
05/03/02 S YM02M 10,026.00 05/08/02 9923.00 515.00 61,134.00
05/07/02 B B002N 16.43 37386 16.82 234.00 61,368.00
05/07/02 S US02M 102.19/32 05/09/02 101.17/32 1062.00 62,430.00
05/07/02 B LC02M 64.18 05/08/02 63.65 (212.00) 62,218.00
05/08/02 B S02N 407.00 06/07/02 507.50 2,025.00 64,243.00
05/08/02 B CL02N 26.46 37391 27.21 750.00 64,993.00
05/08/02 S EC02M 0.9037 37385 0.9087 (625.00) 64,368.00
05/08/02 S LC02M 63.65 05/23/02 61.33 928.00 65,296.00
05/10/02 B EC02M 0.9101 37389 0.9089 (250.00) 65,046.00
05/10/02 B US02M 102.2/32 05/13/02 101.1/32 (1062.00) 63,984.00
05/14/02 S B002N 16.63 37391 16.85 (84.00) 63,900.00
05/14/02 S EC02M 0.9010 37391 0.9054 (550.00) 63,350.00
05/14/02 B ES02M 1,098.25 05/20/02 1093.50 (238.00) 63,112.00
05/15/02 B EC02M 0.9101 37399 0.9206 1312.00 64,424.00
05/16/02 S CL02N 27.08 37393 27.15 (80.00) 64,344.00
05/17/02 B YM02M 10,337.00 05/20/02 10240.00 (485.00) 63,859.00
05/20/02 B B002N 17.49 37414 18.40 546.00 64,405.00
05/21/02 B US02M 101.8/32 05/23/02 101.10/32 62.00 64,467.00
05/21/02 S ES02M 1,082.75 05/22/02 1085.00 (112.00) 64,355.00
05/21/02 S YM02M 10,123.00 05/23/02 10220.00 (485.00) 63,870.00
05/22/02 B CL02N 26.75 37399 26.15 (600.00) 63,270.00
05/22/02 S CL02N 26.15 37414 25.09 1060.00 64,330.00
05/22/02 B ES02M 1,085.00 05/24/02 1085.00 0.00 64,330.00
05/23/02 B LC02M 61.33 05/29/02 62.28 380.00 64,710.00
05/24/02 S YM02M 10,093.00 06/05/02 9805.00 1440.00 66,150.00
05/30/02 S ES02M 1,066.00 06/05/02 1050.50 775.00 66,925.00
06/04/02 S EC02M 0.9408 37413 0.9408 0.00 66,925.00
06/05/02 S ES02M 1,037.50 06/17/02 1035.50 100.00 67,025.00
06/06/02 B US02U 101.11/32 06/18/02 103.7/32 1875.00 68,900.00
06/06/02 S YM02M 9,630.00 06/10/02 9654.00 (120.00) 68,780.00
06/10/02 S S02N 500.50 06/13/02 501.25 (38.00) 68,742.00
06/10/02 S B002N 17.96 37418 18.04 (48.00) 68,694.00
06/11/02 B CL02U 24.90 37423 26.04 1140.00 69,834.00
06/11/02 B LC02Q 62.75 06/24/02 63.35 240.00 70,074.00
06/11/02 S YM02U 9,525.00 06/17/02 9680.00 (755.00) 69,319.00
06/12/02 S S02X 470.25 06/13/02 473.75 (150.00) 69,169.00
06/14/02 B B002U 18.37 37425 18.07 (180.00) 68,989.00
06/14/02 S ECO2U 0.9416 37425 0.9447 (388.00) 68,601.00
06/17/02 B S02X 473.75 06/20/02 467.25 (325.00) 68,276.00
06/18/02 B ECO2U 0.9447 37440 0.9779 4150.00 72,426.00
06/18/02 B ES02U 1,045.25 06/19/02 1030.00 (763.00) 71,663.00
06/18/02 B YM02U 9,755.00 06/19/02 9622.00 (665.00) 70,998.00
06/19/02 S ES02U 1,029.75 06/27/02 992.00 1887.00 72,885.00
06/19/02 S YM02U 9,560.00 06/27/02 9266.00 1470.00 74,355.00
06/20/02 S US02U 103.10/32 06/21/02 104.4/32 (813.00) 73,542.00
06/24/02 B S02X 482.00 07/02/02 509.00 1,350.00 74,892.00
06/24/02 B B002U 18.25 37432 18.18 (48.00) 74,844.00
06/24/02 S US02U 103.8/32 06/26/02 104.22/32 (1438.00) 73,406.00
06/25/02 B LC02Q 63.78 07/03/02 64.47 276.00 73,682.00
06/26/02 S US02U 104.7/32 07/02/02 103.23/32 500.00 74,182.00
06/29/02 S ES02U 985.25 07/03/02 953.25 1600.00 75,782.00
07/01/02 S YM02U 9,219.00 07/03/02 9047.00 860.00 76,642.00
07/05/02 S US02U 102.21/32 07/08/02 103-- (281.00) 76,361.00
07/08/02 S CL02U 26.08 37446 26.21 (130.00) 76,231.00
07/08/02 S ECO2U 0.9797 37447 0.9855 725.00 76,956.00
07/08/02 B US02U 103.6/32 07/16/02 103.25/32 594.00 77,550.00
07/08/02 S LC02Q 64.18 07/10/02 63.85 132.00 77,682.00
07/10/02 S YM02U 9,047.00 07/24/02 8205.00 4210.00 81,892.00
07/11/02 B B002U 18.97 37454 19.63 396.00 82,288.00
07/11/02 B ECO2U 0.9882 37459 1.0046 2050.00 84,338.00
07/11/02 B LC02Q 65.28 07/23/02 64.90 (152.00) 84,186.00
07/12/02 B CL02U 27.03 37455 27.66 630.00 84,816.00
07/17/02 B US02U 104.7/32 07/29/02 104.19/32 375.00 85,191.00
07/17/02 S ES02U 904.50 07/24/02 844.75 2987.00 88,178.00
07/18/02 B B002U 19.78 37460 20.01 138.00 88,316.00
07/22/02 S CL02U 26.70 37464 26.86 (160.00) 88,156.00
07/22/02 S ECO2U 1.0046 37461 0.7937 1362.00 89,518.00
07/24/02 B ECO2U 0.9937 37463 0.9850 (1088.00) 88,430.00
07/24/02 S LC02Q 64.23 07/25/02 64.95 (288.00) 88,142.00
07/25/02 S S02X 524.75 07/30/02 509.75 750.00 88,892.00
07/26/02 S B002U 19.44 37467 19.45 (6.00) 88,886.00
07/29/02 S ECO2U 0.9785 37467 0.9820 (438.00) 88,448.00
07/29/02 B ES02U 893.50 08/01/02 884.00 (475.00) 87,973.00
07/29/02 B YM02U 8,665.00 08/01/02 8478.00 (935.00) 87,038.00
07/30/02 B S02X 518.00 08/27/02 530.25 612.00 87,650.00
07/30/02 B B002U 19.76 37473 19.95 114.00 87,764.00
07/30/02 B CL02U 26.69 37469 26.47 (220.00) 87,544.00
07/30/02 B US02U 104.22/32 08/06/02 106.27/32 2156.00 89,700.00
08/01/02 B ECO2U 0.9817 37471 0.9817 0.00 89,700.00
08/01/02 S ES02U 884.00 08/06/02 861.75 1113.00 90,813.00
08/01/02 S YM02U 8,478.00 08/06/02 8285.00 965.00 91,778.00
08/06/02 B LC02V 68.03 08/15/02 68.65 248.00 92,026.00
08/08/02 S S02X 522.75 08/09/02 525.75 (150.00) 91,876.00
08/08/02 B ES02U 905.75 08/13/02 885.50 (1013.00) 90,863.00
08/08/02 B YM02U 8,695.00 08/13/02 8480.00 (1075.00) 89,788.00
08/09/02 B CL02Z 26.04 37496 28.12 2080.00 91,868.00
08/12/02 B S02X 552.75 08/16/02 563.50 537.00 92,405.00
08/12/02 B ECO2U 0.9774 37487 0.9756 (225.00) 92,180.00
08/14/02 B ES02U 918.00 08/23/02 941.00 1150.00 93,330.00
08/14/02 B YM02U 8,720.00 08/23/02 8868.00 740.00 94,070.00
08/16/02 S US02U 108.18/32 08/19/02 108.29/32 (281.00) 93,789.00
08/19/02 S S02X 549.75 08/21/02 541.25 425.00 94,214.00
08/19/02 S B002Z 20.91 37489 20.91 0.00 94,214.00
08/19/02 B US02U 108.29/32 08/22/02 108.27/32 (63.00) 94,151.00
08/20/02 B ECO2U 0.9778 37490 0.9738 (500.00) 93,651.00
08/21/02 B B002Z 20.91 37494 20.76 (90.00) 93,561.00
08/22/02 S ECO2U 0.9693 37494 0.9725 (400.00) 93,161.00
08/22/02 B US02U 109.14/32 08/27/02 109.3/32 (344.00) 92,817.00
08/23/02 B S02X 540.50 09/13/02 565.25 1,238.00 94,055.00
08/23/02 S LC02V 67.23 08/28/02 67.38 (60.00) 93,995.00
08/26/02 B ECO2U 0.9714 37498 0.9802 1100.00 95,095.00
08/28/02 S B002Z 20.67 37498 20.72 30.00 95,125.00
08/28/02 B US02Z 109.3/32 09/06/02 110.20/32 1531.00 96,656.00
08/28/02 S ES02U 916.50 09/04/02 889.75 1337.00 97,993.00
08/28/02 S YM02U 8,682.00 09/04/02 8390.00 1460.00 99,453.00
09/03/02 S B002Z 20.45 37505 20.50 (30.00) 99,423.00
09/03/02 S CL02Z 27.68 37503 29.12 (440.00) 98,983.00
09/04/02 B CL02Z 28.12 37511 29.45 1330.00 100,313.00
09/04/02 B LC02V 67.23 09/23/02 69.28 820.00 101,133.00
09/06/02 S EC02Z 0.9777 37510 0.9719 725.00 101,858.00
09/06/02 B ES02U 894.50 09/12/02 889.50 (250.00) 101,608.00
09/06/02 B YM02U 8,433.00 09/12/02 8393.00 (205.00) 101,403.00
09/10/02 B US02Z 111.7/32 09/25/02 113.2/32 1843.00 103,246.00
09/12/02 S CL02Z 29.00 37512 29.76 (760.00) 102,486.00
09/12/02 B EC02Z 0.9779 37512 0.9697 (1025.00) 101,461.00
09/14/02 B CL02Z 29.90 37525 30.08 380.00 101,841.00
09/17/02 B EC02Z 0.9675 37519 0.9770 1187.00 103,028.00
09/17/02 S ES02Z 872.50 09/25/02 841.25 1562.00 104,590.00
09/17/02 S YM02Z 8,178.00 09/25/02 7847.00 1655.00 106,245.00
09/18/02 S B002Z 19.94 37524 19.98 24.00 106,269.00
09/19/02 S S02X 564.00 09/24/02 561.75 112.00 106,381.00
09/23/02 S EC02Z 0.9744 37529 0.9834 (1125.00) 105,256.00
09/26/02 B S02X 565.50 09/27/02 560.25 (263.00) 104,993.00
09/26/02 S LC02Z 70.78 10/03/02 70.20 232.00 105,225.00
09/27/02 S ES02Z 825.25 10/01/02 854.00 (1450.00) 103,775.00
09/30/02 S S02X 545.75 10/14/02 532.50 662.00 104,437.00
09/30/02 S B002Z 19.37 37540 19.33 384.00 104,821.00
09/30/02 S US02Z 114.8/32 10/02/02 113.17/32 687.00 105,508.00
09/30/02 B YM02Z 7,570.00 10/02/02 7765.00 975.00 106,483.00
10/03/02 B EC02Z 0.9865 37532 0.9833 (400.00) 106,083.00
10/03/02 S EC02Z 0.9838 37536 0.9793 562.00 106,645.00
10/04/02 B US02Z 113.20/32 10/08/02 113.27/32 218.00 106,863.00
10/04/02 S ES02Z 815.50 10/10/02 802.50 650.00 107,513.00
10/08/02 S CL02Z 29.64 37536 29.64 0.00 107,513.00
10/08/02 S US02Z 113.27/32 10/09/02 114.20/32 (792.00) 106,721.00
10/08/02 B LC02Z 71.03 10/09/02 70.63 (240.00) 106,481.00
10/09/02 S EC02Z 0.9744 37538 0.9876 (1650.00) 104,831.00
10/10/02 S EC02Z 0.9835 37545 0.9793 525.00 105,356.00
10/10/02 S US02Z 113.24/32 10/24/02 108.14/32 5312.00 110,668.00
10/10/02 B LC02Z 71.20 10/16/02 71.88 272.00 110,940.00
10/10/02 B YM02Z 7,505.00 10/16/02 8038.00 2665.00 113,605.00
10/11/02 B CL02Z 29.43 37545 29.49 60.00 113,665.00
10/15/02 B S03H 553.00 10/18/02 549.50 (175.00) 113,490.00
10/15/02 B B002Z 19.96 37547 20.27 186.00 113,676.00
10/15/02 B ES02Z 883.75 10/16/02 862.75 (1050.00) 112,626.00
10/17/02 S LC02Z 71.38 10/21/02 71.93 (220.00) 112,406.00
10/21/02 B CL02Z 29.78 37550 29.30 (480.00) 111,926.00
10/21/02 S CL02Z 28.34 37571 25.94 2400.00 114,326.00
10/22/02 B EC02Z 0.9764 37573 1.0050 3575.00 117,901.00
10/22/02 B LC02Z 72.30 10/28/02 72.60 120.00 118,021.00
10/23/02 B YM02Z 8,492.00 10/24/02 8275.00 (1085.00) 116,936.00
10/24/02 B S03H 558.00 10/25/02 555.00 (150.00) 116,786.00
10/25/02 B B002Z 20.56 37557 20.87 186.00 116,972.00
10/28/02 S S03H 544.50 10/29/02 556.50 (600.00) 116,372.00
10/29/02 B US02Z 110.18/32 10/29/02 110.7/32 (344.00) 116,028.00
10/31/02 B S03H 562.25 11/09/02 563.75 75.00 116,103.00
10/31/02 B US02Z 110.21/32 11/31/2 109.28/32 (781.00) 115,322.00
11/01/02 S US02Z 109.28/32 11/06/02 109.29/32 (32.00) 115,290.00
11/01/02 B ES02Z 898.50 11/07/02 902.75 213.00 115,503.00
11/01/02 B YM02Z 8,490.00 11/07/02 8574.00 420.00 115,923.00
11/04/02 S LC02Z 72.58 11/06/02 72.85 (108.00) 115,815.00
11/06/02 B B003H 22.18 37578 21.96 (132.00) 115,683.00
11/06/02 B US02Z 109.29/32 11/14/02 111.7/32 1312.00 116,995.00
11/08/02 S S03H 552.50 11/11/02 562.25 (487.00) 116,508.00
11/08/02 S ES02Z 891.50 11/14/02 902.50 (550.00) 115,958.00
11/08/02 S YM02Z 8,495.00 11/13/02 8425.00 350.00 116,308.00
11/13/02 B S03H 559.25 11/21/02 565.75 325.00 116,633.00
11/14/02 S EC02Z 1.0041 37575 1.0077 (450.00) 116,183.00
11/15/02 S LC02Z 72.98 11/18/02 73.43 (220.00) 115,963.00
11/15/02 B ES02Z 909.00 11/26/02 912.50 175.00 116,138.00
11/15/02 B YM02Z 8,566.00 11/25/02 8795.00 1145.00 117,283.00
11/18/02 B LC02Z 73.43 12/06/02 74.85 568.00 117,851.00
11/19/02 B CL03H 25.36 37579 25.12 (240.00) 117,611.00
11/19/02 S EC02Z 1.0016 37586 0.9914 1275.00 118,886.00
11/19/02 B US02Z 112.3/32 11/20/02 111.21/32 (438.00) 118,448.00
11/21/02 S US02Z 110.4/32 11/26/02 110.29/32 (781.00) 117,667.00
11/22/02 B CL03H 26.33 37585 25.85 (480.00) 117,187.00
11/26/02 B B003H 22.18 37589 22.60 252.00 117,439.00
11/26/02 S YM02Z 8,665.00 11/07/02 8847.00 (910.00) 116,529.00
11/27/02 B CL03H 26.44 37594 27.07 630.00 117,159.00
11/27/02 B ES02Z 937.50 12/02/02 935.75 (88.00) 117,071.00
11/27/02 B YM02Z 8,927.00 12/02/02 8870.00 (285.00) 116,786.00
11/29/02 S B003H 22.34 37594 21.92 252.00 117,038.00
12/02/02 B EC02Z 0.9965 37601 1.0078 1412.00 118,450.00
12/02/02 S US03H 106.15/32 12/02/02 108.3/32 (1375.00) 117,075.00
12/02/02 B US03H 10/.3/32 12/03/02 107.30/32 (156.00) 116,919.00
12/02/02 S ES02Z 935.75 12/06/02 913.75 1100.00 118,019.00
12/03/02 B B003H 21.99 37596 21.96 (18.00) 118,001.00
12/05/02 S S03H 558.75 12/06/02 560.50 (88.00) 117,913.00
12/05/02 B US03H 109.6/32 12/13/02 110.1/32 844.00 118,757.00
12/05/02 S YM03H 8,625.00 12/10/02 8538.00 435.00 119,192.00
12/10/02 B S03H 560.50 12/13/02 568.50 375.00 119,567.00
12/10/02 B CL03H 27.03 37620 30.70 3670.00 123,237.00
12/12/02 B B003H 22.13 37603 21.83 (180.00) 123,057.00
12/12/02 B EC03H 1.0123 37613 1.0222 1237.00 124,294.00
12/12/02 S ES02Z 895.50 12/16/02 910.00 (725.00) 123,569.00
12/13/02 B LC03G 77.83 12/27/02 78.73 360.00 123,929.00
12/16/02 S S03H 558.25 12/20/02 555.50 138.00 124,067.00
